<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isiFederal&#187; isiFederal</title>
	<atom:link href="http://isifederal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://isifederal.com</link>
	<description>Your Federal Business Development Resource - 888-9-GET-isi</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Less Competition in Federal Opportunities</title>
		<link>http://isifederal.com/2010/07/19/federal-opportunities/</link>
		<comments>http://isifederal.com/2010/07/19/federal-opportunities/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:38:53 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=526</guid>
		<description><![CDATA[85% of federal opportunities have less than 4 competitors…

We recently compiled a federal intelligence report for our utility construction client located on the east coast… Over the past two years $3.9 Billion was spent with contractors on various forms of utility construction for the federal government and ¼ of the opportunities had only ONE response.  85% of the 11657 of the contracts awarded had less than 4 responses. That’s $2.7 B in awards that had less than 4 competitors.

]]></description>
		<wfw:commentRss>http://isifederal.com/2010/07/19/federal-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smart Are You?</title>
		<link>http://isifederal.com/2010/05/14/doing-business-with-government-how-smart-are-you/</link>
		<comments>http://isifederal.com/2010/05/14/doing-business-with-government-how-smart-are-you/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:31:28 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=507</guid>
		<description><![CDATA[<a href="http://isifederal.com/wp-content/uploads/2010/05/BP-Lobster-Coke.jpg"><img class="size-full wp-image-506" title="BP-Lobster-Coke" src="http://isifederal.com/wp-content/uploads/2010/05/BP-Lobster-Coke.jpg"width="364" height="86" /></a>
What do a Blood Pressure Kiosk, a Lobster Tank and Coca-Cola have in common?  They, along with thousands of other purchases, were all executed by the very same contracting officer in the federal government...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/05/14/doing-business-with-government-how-smart-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAC Update</title>
		<link>http://isifederal.com/2010/05/10/doing_business_with_government_brac-update/</link>
		<comments>http://isifederal.com/2010/05/10/doing_business_with_government_brac-update/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:02:48 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Agency Focus]]></category>
		<category><![CDATA[Develop Your Strategy]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=503</guid>
		<description><![CDATA[The Buzz about BRAC
Holy smokes!  If your business is in Maryland and you think you missed the BRAC (Base Realignment and Closure) boat- think again.  A friend of mine forwarded the presentation from the GOVCON ...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/05/10/doing_business_with_government_brac-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Initiatives Gather Momentum</title>
		<link>http://isifederal.com/2010/04/20/doing-business-with-government-green-initiatives-gather-momentum/</link>
		<comments>http://isifederal.com/2010/04/20/doing-business-with-government-green-initiatives-gather-momentum/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:35:03 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Agency Focus]]></category>
		<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=458</guid>
		<description><![CDATA[Earlier this month USDA announced a joint effort with the Navy to Encourage the Development and Use of Renewable Energy.  This is in addition to the USDA announcement of their collaboration with GSA on a $500 ...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/04/20/doing-business-with-government-green-initiatives-gather-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Construction News</title>
		<link>http://isifederal.com/2010/04/10/federal-construction-news/</link>
		<comments>http://isifederal.com/2010/04/10/federal-construction-news/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:13:55 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=445</guid>
		<description><![CDATA[Last week was no April fools. In the first 5 days of the month, 368 contracts were awarded in 47 states for a total of $414,815,821.60 &#8211; all under ONE construction NAICS classification 236220.
That is one ...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/04/10/federal-construction-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning from mistakes…</title>
		<link>http://isifederal.com/2010/04/09/doing_business_with_government_learning-from-mistakes/</link>
		<comments>http://isifederal.com/2010/04/09/doing_business_with_government_learning-from-mistakes/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:58:03 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=440</guid>
		<description><![CDATA[Ever get an e-mail response that starts like this? “Thanks for the information.  I wish that I had known about this company last month...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/04/09/doing_business_with_government_learning-from-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Forecasting Links</title>
		<link>http://isifederal.com/2010/04/07/federal_government_forecasting/</link>
		<comments>http://isifederal.com/2010/04/07/federal_government_forecasting/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:10:42 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=436</guid>
		<description><![CDATA[Excerpted from Doing Business with the Government Handbook by Dave Lowe
A friend of mine was asking how we can get an idea of what is coming down the pike for opportunities with the federal government, ...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/04/07/federal_government_forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honing your proposals with a “Formal Debrief”</title>
		<link>http://isifederal.com/2010/04/02/honing-your-proposals-with-a-formal-debrief/</link>
		<comments>http://isifederal.com/2010/04/02/honing-your-proposals-with-a-formal-debrief/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:52:49 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=418</guid>
		<description><![CDATA[Next time you lose, ask for a Formal Debrief.  Not only will you receive valuable insight into what you might have missed, if you are willing to listen, you will also be provided with inside information regarding the internal processes of both the agency and the contracting office. ]]></description>
		<wfw:commentRss>http://isifederal.com/2010/04/02/honing-your-proposals-with-a-formal-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business with FEMA</title>
		<link>http://isifederal.com/2010/03/18/doing-business-with-fema/</link>
		<comments>http://isifederal.com/2010/03/18/doing-business-with-fema/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:38:42 +0000</pubDate>
		<dc:creator>dlowe</dc:creator>
				<category><![CDATA[Agency Focus]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=36</guid>
		<description><![CDATA[Are you a contractor that can provide disaster relief services?  FEMA wants to know about you...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/03/18/doing-business-with-fema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Federal Strategy</title>
		<link>http://isifederal.com/2010/03/08/your-federal-strategy/</link>
		<comments>http://isifederal.com/2010/03/08/your-federal-strategy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:29:44 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Develop Your Strategy]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=218</guid>
		<description><![CDATA[
Once you have an understanding of where the money is and who is spending it, you can go through the process of establishing your plan for gaining access to those opportunities.  Here are the primary ...]]></description>
		<wfw:commentRss>http://isifederal.com/2010/03/08/your-federal-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
